<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oblong&#8217;s TED Talk from 2010</title>
	<atom:link href="http://www.feld.com/wp/archives/2010/06/oblongs-ted-talk-from-2010.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.feld.com/wp/archives/2010/06/oblongs-ted-talk-from-2010.html</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 23:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: dresses</title>
		<link>http://www.feld.com/wp/archives/2010/06/oblongs-ted-talk-from-2010.html/comment-page-1#comment-29057</link>
		<dc:creator>dresses</dc:creator>
		<pubDate>Sun, 06 Jun 2010 11:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2010/06/oblongs-ted-talk-from-2010.html#comment-29057</guid>
		<description>Love the videos, gives a real good insight into the people and companies. </description>
		<content:encoded><![CDATA[<p>Love the videos, gives a real good insight into the people and companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malcolm mersham</title>
		<link>http://www.feld.com/wp/archives/2010/06/oblongs-ted-talk-from-2010.html/comment-page-1#comment-28868</link>
		<dc:creator>malcolm mersham</dc:creator>
		<pubDate>Thu, 03 Jun 2010 11:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2010/06/oblongs-ted-talk-from-2010.html#comment-28868</guid>
		<description>Highly exciting. If you take a look at the linux environment with their multiple desktop intefaces you start to realise that the mundane point and click from the 1980&#039;s is dead. Better interaction with objections and data, is key.  
 
I&#039;ve seen some Gnome instances, especially we the &quot;un-released&quot; upcoming version where thing is distinct. However not on the level John is on. Its amazing though. Viva La Future! </description>
		<content:encoded><![CDATA[<p>Highly exciting. If you take a look at the linux environment with their multiple desktop intefaces you start to realise that the mundane point and click from the 1980&#039;s is dead. Better interaction with objections and data, is key.  </p>
<p>I&#039;ve seen some Gnome instances, especially we the &quot;un-released&quot; upcoming version where thing is distinct. However not on the level John is on. Its amazing though. Viva La Future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Feld</title>
		<link>http://www.feld.com/wp/archives/2010/06/oblongs-ted-talk-from-2010.html/comment-page-1#comment-28779</link>
		<dc:creator>Brad Feld</dc:creator>
		<pubDate>Wed, 02 Jun 2010 01:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2010/06/oblongs-ted-talk-from-2010.html#comment-28779</guid>
		<description>I was under the impression that John just made it up.  Is there another source for it?&lt;br /&gt; </description>
		<content:encoded><![CDATA[<p>I was under the impression that John just made it up.  Is there another source for it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Oblong’s TED Talk from 2010 -- Topsy.com</title>
		<link>http://www.feld.com/wp/archives/2010/06/oblongs-ted-talk-from-2010.html/comment-page-1#comment-28773</link>
		<dc:creator>Tweets that mention Oblong’s TED Talk from 2010 -- Topsy.com</dc:creator>
		<pubDate>Wed, 02 Jun 2010 00:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2010/06/oblongs-ted-talk-from-2010.html#comment-28773</guid>
		<description>[...] This post was mentioned on Twitter by prblogs, seth levine, Brian Tsuchiya, Heidi Culbertson, Sandro Pugliese and others. Sandro Pugliese said: Oblong’s TED Talk from 2010 http://goo.gl/fb/hG4yW RT @bfeld &lt; This is really amazing and worth 15min of your life [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by prblogs, seth levine, Brian Tsuchiya, Heidi Culbertson, Sandro Pugliese and others. Sandro Pugliese said: Oblong’s TED Talk from 2010 <a href="http://goo.gl/fb/hG4yW" rel="nofollow">http://goo.gl/fb/hG4yW</a> RT @bfeld &lt; This is really amazing and worth 15min of your life [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac</title>
		<link>http://www.feld.com/wp/archives/2010/06/oblongs-ted-talk-from-2010.html/comment-page-1#comment-28770</link>
		<dc:creator>Isaac</dc:creator>
		<pubDate>Tue, 01 Jun 2010 23:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2010/06/oblongs-ted-talk-from-2010.html#comment-28770</guid>
		<description>Fascinating. 
Very Impressive. 
Does anyone know who that quote was from? </description>
		<content:encoded><![CDATA[<p>Fascinating.<br />
Very Impressive.<br />
Does anyone know who that quote was from?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache 0.8.9.1 -->
