<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RedLaser #2 Paid App in the AppStore!</title>
	<atom:link href="http://www.feld.com/wp/archives/2009/10/redlaser-2-paid-app-in-the-appstore.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.feld.com/wp/archives/2009/10/redlaser-2-paid-app-in-the-appstore.html</link>
	<description></description>
	<lastBuildDate>Sun, 21 Mar 2010 21:34:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hypest</title>
		<link>http://www.feld.com/wp/archives/2009/10/redlaser-2-paid-app-in-the-appstore.html/comment-page-1#comment-19164</link>
		<dc:creator>hypest</dc:creator>
		<pubDate>Wed, 16 Dec 2009 09:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2009/10/redlaser-2-paid-app-in-the-appstore.html#comment-19164</guid>
		<description>I&#039;ve prepared a RedLaser custom App, to use costpad for the barcode lookup. The relevant link can be found at the costpad start page at &lt;a href=&quot;http://costpad.com&quot; target=&quot;_blank&quot;&gt;http://costpad.com&lt;/a&gt; (look at the &quot;RedLaser users&quot; paragraph. 
Not sure if this works ok since I have no iphone to test it... </description>
		<content:encoded><![CDATA[<p>I&#039;ve prepared a RedLaser custom App, to use costpad for the barcode lookup. The relevant link can be found at the costpad start page at <a href="http://costpad.com" target="_blank">http://costpad.com</a> (look at the &quot;RedLaser users&quot; paragraph.<br />
Not sure if this works ok since I have no iphone to test it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hypest</title>
		<link>http://www.feld.com/wp/archives/2009/10/redlaser-2-paid-app-in-the-appstore.html/comment-page-1#comment-19161</link>
		<dc:creator>hypest</dc:creator>
		<pubDate>Wed, 16 Dec 2009 07:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2009/10/redlaser-2-paid-app-in-the-appstore.html#comment-19161</guid>
		<description>Yeah, I show that &quot;unpublished&quot; RedLaser feature and probably adapt a page in costpad.com to provide a compatible results page. My only problem is that I don&#039;t have an iPhone :) </description>
		<content:encoded><![CDATA[<p>Yeah, I show that &quot;unpublished&quot; RedLaser feature and probably adapt a page in costpad.com to provide a compatible results page. My only problem is that I don&#039;t have an iPhone <img src='http://www.feld.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Powers</title>
		<link>http://www.feld.com/wp/archives/2009/10/redlaser-2-paid-app-in-the-appstore.html/comment-page-1#comment-19160</link>
		<dc:creator>Jeffrey Powers</dc:creator>
		<pubDate>Wed, 16 Dec 2009 07:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2009/10/redlaser-2-paid-app-in-the-appstore.html#comment-19160</guid>
		<description>You should check out RedLaser custom apps - &lt;a href=&quot;http://redlaser.com/apps&quot; target=&quot;_blank&quot;&gt;http://redlaser.com/apps&lt;/a&gt; .  You could quite easily make a custom app that sends barcodes to a mobile Safari costpad.com page.  It&#039;s all URL-based, so users just need RedLaser installed, nothing else. </description>
		<content:encoded><![CDATA[<p>You should check out RedLaser custom apps &#8211; <a href="http://redlaser.com/apps" target="_blank">http://redlaser.com/apps</a> .  You could quite easily make a custom app that sends barcodes to a mobile Safari costpad.com page.  It&#039;s all URL-based, so users just need RedLaser installed, nothing else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hypest</title>
		<link>http://www.feld.com/wp/archives/2009/10/redlaser-2-paid-app-in-the-appstore.html/comment-page-1#comment-19136</link>
		<dc:creator>hypest</dc:creator>
		<pubDate>Tue, 15 Dec 2009 11:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2009/10/redlaser-2-paid-app-in-the-appstore.html#comment-19136</guid>
		<description>shameless plug: 
 
I&#039;ve been developing such an app for WindowsMobile for a while now (Barcorama opensource) and a free+open accompanying website &lt;a href=&quot;http://costpad.com&quot; target=&quot;_blank&quot;&gt;http://costpad.com&lt;/a&gt; 
So, perhaps RedLayer2 can be used as a tool to access costpad.com... 
 
By the way, feel free to contribute purchase products and prices ;) 
 
have fun! 
hypest </description>
		<content:encoded><![CDATA[<p>shameless plug: </p>
<p>I&#039;ve been developing such an app for WindowsMobile for a while now (Barcorama opensource) and a free+open accompanying website <a href="http://costpad.com" target="_blank">http://costpad.com</a><br />
So, perhaps RedLayer2 can be used as a tool to access costpad.com&#8230; </p>
<p>By the way, feel free to contribute purchase products and prices <img src='http://www.feld.com/wp/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
<p>have fun!<br />
hypest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuri</title>
		<link>http://www.feld.com/wp/archives/2009/10/redlaser-2-paid-app-in-the-appstore.html/comment-page-1#comment-16566</link>
		<dc:creator>Yuri</dc:creator>
		<pubDate>Sun, 04 Oct 2009 19:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2009/10/redlaser-2-paid-app-in-the-appstore.html#comment-16566</guid>
		<description>Jeffrey, no arguments on the great job you did, nor on your technology potential, and not even on the app pricing. Did I buy it? Yes
do I find it useful today? No
would I reccomend it to my friends? No
hope this is helpful
average Joe</description>
		<content:encoded><![CDATA[<p>Jeffrey, no arguments on the great job you did, nor on your technology potential, and not even on the app pricing. Did I buy it? Yes<br />
do I find it useful today? No<br />
would I reccomend it to my friends? No<br />
hope this is helpful<br />
average Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Powers</title>
		<link>http://www.feld.com/wp/archives/2009/10/redlaser-2-paid-app-in-the-appstore.html/comment-page-1#comment-16557</link>
		<dc:creator>Jeffrey Powers</dc:creator>
		<pubDate>Sun, 04 Oct 2009 10:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2009/10/redlaser-2-paid-app-in-the-appstore.html#comment-16557</guid>
		<description>We believe that seeing online prices is incredibly valuable.  It allows you to make the decision between buying now, or buying online.  Seamless barcode scanning paired with online prices was our first step, but we also see the value of local results and per-item prices, among other things.    
    
If you&#039;re interested in using RedLaser to scan for local prices right away, you can use RedLaser Custom Apps, which is a novel use of custom iPhone URLs to enable scanning and searching for almost any website that accepts barcodes -- right from the iPhone Home Screen.    
    
Check out RedLaser Custom Apps here: &lt;a href=&quot;http://bit.ly/3fVXpt&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/3fVXpt&lt;/a&gt; 
 
With RedLaser installed, this link creates a custom app to scan &amp; search for local prices in 80302 via Krillion: &lt;a href=&quot;http://bit.ly/tiBfZ&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/tiBfZ&lt;/a&gt; 
 
We recognize that, even as we continue to enhance RedLaser, we will never be able to cover every valuable use case for barcode scanning (e.g. wine information, grocery lists, etc).  So we&#039;ve made our technology available for third-party developers via an SDK ( &lt;a href=&quot;http://redlaser.com/SDK.aspx&quot; rel=&quot;nofollow&quot;&gt;http://redlaser.com/SDK.aspx&lt;/a&gt; ). 
 
Jeffrey Powers 
Co-Founder, Occipital </description>
		<content:encoded><![CDATA[<p>We believe that seeing online prices is incredibly valuable.  It allows you to make the decision between buying now, or buying online.  Seamless barcode scanning paired with online prices was our first step, but we also see the value of local results and per-item prices, among other things.    </p>
<p>If you&#39;re interested in using RedLaser to scan for local prices right away, you can use RedLaser Custom Apps, which is a novel use of custom iPhone URLs to enable scanning and searching for almost any website that accepts barcodes &#8212; right from the iPhone Home Screen.    </p>
<p>Check out RedLaser Custom Apps here: <a href="http://bit.ly/3fVXpt" rel="nofollow">http://bit.ly/3fVXpt</a> </p>
<p>With RedLaser installed, this link creates a custom app to scan &amp; search for local prices in 80302 via Krillion: <a href="http://bit.ly/tiBfZ" rel="nofollow">http://bit.ly/tiBfZ</a> </p>
<p>We recognize that, even as we continue to enhance RedLaser, we will never be able to cover every valuable use case for barcode scanning (e.g. wine information, grocery lists, etc).  So we&#39;ve made our technology available for third-party developers via an SDK ( <a href="http://redlaser.com/SDK.aspx" rel="nofollow">http://redlaser.com/SDK.aspx</a> ). </p>
<p>Jeffrey Powers<br />
Co-Founder, Occipital</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Powers</title>
		<link>http://www.feld.com/wp/archives/2009/10/redlaser-2-paid-app-in-the-appstore.html/comment-page-1#comment-16556</link>
		<dc:creator>Jeffrey Powers</dc:creator>
		<pubDate>Sun, 04 Oct 2009 10:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2009/10/redlaser-2-paid-app-in-the-appstore.html#comment-16556</guid>
		<description>We believe that seeing online prices is incredibly valuable.  It allows you to make the decision between buying now, or buying online.  Seamless barcode scanning paired with online prices was our first step, but we also see the value of local results and per-item prices, among other things.   
   
If you&#039;re interested in using RedLaser to scan for local prices right away, you can use RedLaser Custom Apps, which is a novel use of custom iPhone URLs to enable scanning and searching for almost any website that accepts barcodes -- right from the iPhone Home Screen.   
   
Check out RedLaser Custom Apps here: &lt;a href=&quot;http://redlaser.com/SDK.aspx%3C/a%3E&quot; rel=&quot;nofollow&quot;&gt;&lt;a href=&quot;http://redlaser.com/SDK.aspx&quot;&lt;/a&gt;&quot; target=&quot;_blank&quot;&gt;http://redlaser.com/SDK.aspx&quot;&lt;/a&gt;&lt;/a&gt; ).   
   
Jeffrey Powers   
Co-Founder, Occipital </description>
		<content:encoded><![CDATA[<p>We believe that seeing online prices is incredibly valuable.  It allows you to make the decision between buying now, or buying online.  Seamless barcode scanning paired with online prices was our first step, but we also see the value of local results and per-item prices, among other things.   </p>
<p>If you&#39;re interested in using RedLaser to scan for local prices right away, you can use RedLaser Custom Apps, which is a novel use of custom iPhone URLs to enable scanning and searching for almost any website that accepts barcodes &#8212; right from the iPhone Home Screen.   </p>
<p>Check out RedLaser Custom Apps here: <a href="http://redlaser.com/SDK.aspx%3C/a%3E" rel="nofollow">&lt;a href=&quot;http://redlaser.com/SDK.aspx&quot;</a>&#8221; target=&#8221;_blank&#8221;&gt;http://redlaser.com/SDK.aspx&quot; ).   </p>
<p>Jeffrey Powers<br />
Co-Founder, Occipital</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.feld.com/wp/archives/2009/10/redlaser-2-paid-app-in-the-appstore.html/comment-page-1#comment-16554</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Sun, 04 Oct 2009 01:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2009/10/redlaser-2-paid-app-in-the-appstore.html#comment-16554</guid>
		<description>The idea is good, but the implementation is fairly useless. Doesn&#039;t look like the RedLaser guys have done the hard work of actually incorporating local price data.  </description>
		<content:encoded><![CDATA[<p>The idea is good, but the implementation is fairly useless. Doesn&#039;t look like the RedLaser guys have done the hard work of actually incorporating local price data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Dewey</title>
		<link>http://www.feld.com/wp/archives/2009/10/redlaser-2-paid-app-in-the-appstore.html/comment-page-1#comment-16539</link>
		<dc:creator>Robert Dewey</dc:creator>
		<pubDate>Sat, 03 Oct 2009 14:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2009/10/redlaser-2-paid-app-in-the-appstore.html#comment-16539</guid>
		<description>I like the integration of the web into the real-world. A few years back (actually, before camera phones were big), I had a similar idea during a brain storm session. The problem then was that you couldn&#039;t easily capture the UPC code (it would have required typing it -&gt; sending through SMS). 
 
This looks awesome. </description>
		<content:encoded><![CDATA[<p>I like the integration of the web into the real-world. A few years back (actually, before camera phones were big), I had a similar idea during a brain storm session. The problem then was that you couldn&#039;t easily capture the UPC code (it would have required typing it -&gt; sending through SMS). </p>
<p>This looks awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nari Kannan</title>
		<link>http://www.feld.com/wp/archives/2009/10/redlaser-2-paid-app-in-the-appstore.html/comment-page-1#comment-16533</link>
		<dc:creator>Nari Kannan</dc:creator>
		<pubDate>Fri, 02 Oct 2009 13:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2009/10/redlaser-2-paid-app-in-the-appstore.html#comment-16533</guid>
		<description>Brad - Thanks for highlighting this application! With the ability of just the onboard camera to read bar codes, the real applications are numerous elsewhere - especially in Healthcare - Scanning patient tags in ORs to make sure that you are operating on the right patient, scanning drugs to record that the right drug is being given, scanning a patient tag when in-patients order things from the hospital menu etc. We are putting together an iPhon/smartphone based Healthcare Checklisting solution and this idea will enhance our product to do many fancy things like the above!  </description>
		<content:encoded><![CDATA[<p>Brad &#8211; Thanks for highlighting this application! With the ability of just the onboard camera to read bar codes, the real applications are numerous elsewhere &#8211; especially in Healthcare &#8211; Scanning patient tags in ORs to make sure that you are operating on the right patient, scanning drugs to record that the right drug is being given, scanning a patient tag when in-patients order things from the hospital menu etc. We are putting together an iPhon/smartphone based Healthcare Checklisting solution and this idea will enhance our product to do many fancy things like the above!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jrpowers</title>
		<link>http://www.feld.com/wp/archives/2009/10/redlaser-2-paid-app-in-the-appstore.html/comment-page-1#comment-16530</link>
		<dc:creator>jrpowers</dc:creator>
		<pubDate>Fri, 02 Oct 2009 02:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2009/10/redlaser-2-paid-app-in-the-appstore.html#comment-16530</guid>
		<description>The possibilities for bringing the science of computer vision to commercial applications are incredible.  As practitioners, we&#039;re kind of reeling because the CPU power needed to do this stuff just sort of showed up one day, and now the applications are way behind what&#039;s possible. </description>
		<content:encoded><![CDATA[<p>The possibilities for bringing the science of computer vision to commercial applications are incredible.  As practitioners, we&#039;re kind of reeling because the CPU power needed to do this stuff just sort of showed up one day, and now the applications are way behind what&#039;s possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @CamiloALopez</title>
		<link>http://www.feld.com/wp/archives/2009/10/redlaser-2-paid-app-in-the-appstore.html/comment-page-1#comment-16529</link>
		<dc:creator>@CamiloALopez</dc:creator>
		<pubDate>Fri, 02 Oct 2009 01:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2009/10/redlaser-2-paid-app-in-the-appstore.html#comment-16529</guid>
		<description>I can see Occipital being at a advantage point to eventually do optical image recognition search with the iphone camera. I tried that 1 year ago with mix luck. the technology is not at the level where consumers can do an image search with reliable results. 
What do you guys think is the maturity level of the current technology. What are promising technologies out there? 
 
I am not sure if that would be an strategic direction for Occipital, but certainly the have a kick ass product right now!  </description>
		<content:encoded><![CDATA[<p>I can see Occipital being at a advantage point to eventually do optical image recognition search with the iphone camera. I tried that 1 year ago with mix luck. the technology is not at the level where consumers can do an image search with reliable results.<br />
What do you guys think is the maturity level of the current technology. What are promising technologies out there? </p>
<p>I am not sure if that would be an strategic direction for Occipital, but certainly the have a kick ass product right now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camilo</title>
		<link>http://www.feld.com/wp/archives/2009/10/redlaser-2-paid-app-in-the-appstore.html/comment-page-1#comment-16528</link>
		<dc:creator>Camilo</dc:creator>
		<pubDate>Fri, 02 Oct 2009 01:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2009/10/redlaser-2-paid-app-in-the-appstore.html#comment-16528</guid>
		<description>I can see Occipital being at a advantage point to eventually do optical image recognition search with the iphone camera. I tried that 1 year ago with mix luck. the technology is not at the level where consumers can do an image search with reliable results.  
What do you guys think is the maturity level of the current technology. What are promising technologies out there? 
 
I am not sure if that would be an strategic direction for Occipital, but certainly the have a kick ass product right now!   </description>
		<content:encoded><![CDATA[<p>I can see Occipital being at a advantage point to eventually do optical image recognition search with the iphone camera. I tried that 1 year ago with mix luck. the technology is not at the level where consumers can do an image search with reliable results.<br />
What do you guys think is the maturity level of the current technology. What are promising technologies out there? </p>
<p>I am not sure if that would be an strategic direction for Occipital, but certainly the have a kick ass product right now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pwb</title>
		<link>http://www.feld.com/wp/archives/2009/10/redlaser-2-paid-app-in-the-appstore.html/comment-page-1#comment-16525</link>
		<dc:creator>pwb</dc:creator>
		<pubDate>Thu, 01 Oct 2009 23:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2009/10/redlaser-2-paid-app-in-the-appstore.html#comment-16525</guid>
		<description>Nope. Free apps outnumber paid apps by 10x or 100x. With an app like this you want it to be in as many hands as possible. </description>
		<content:encoded><![CDATA[<p>Nope. Free apps outnumber paid apps by 10x or 100x. With an app like this you want it to be in as many hands as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.feld.com/wp/archives/2009/10/redlaser-2-paid-app-in-the-appstore.html/comment-page-1#comment-16523</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 01 Oct 2009 22:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2009/10/redlaser-2-paid-app-in-the-appstore.html#comment-16523</guid>
		<description>um...i don&#039;t think they&#039;re hurting on the usage side.  did you miss the title? </description>
		<content:encoded><![CDATA[<p>um&#8230;i don&#039;t think they&#039;re hurting on the usage side.  did you miss the title?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
