<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DailyBurn and Occipital Team Up to Create FoodScanner</title>
	<atom:link href="http://www.feld.com/wp/archives/2009/09/dailyburn-and-occipital-team-up-to-create-foodscanner.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.feld.com/wp/archives/2009/09/dailyburn-and-occipital-team-up-to-create-foodscanner.html</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 10:08:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: replcia handbags</title>
		<link>http://www.feld.com/wp/archives/2009/09/dailyburn-and-occipital-team-up-to-create-foodscanner.html/comment-page-1#comment-32428</link>
		<dc:creator>replcia handbags</dc:creator>
		<pubDate>Tue, 02 Mar 2010 07:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2009/09/dailyburn-and-occipital-team-up-to-create-foodscanner.html#comment-32428</guid>
		<description>I love this article , Very good collection of information,thanks.  
So, some tip about this issue are welcome and really sorry if my question is very simple. </description>
		<content:encoded><![CDATA[<p>I love this article , Very good collection of information,thanks.<br />
So, some tip about this issue are welcome and really sorry if my question is very simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SiliconANGLE &#8212; Blog &#8212; 4 Steps to Becoming Healthy with Digital Assistance</title>
		<link>http://www.feld.com/wp/archives/2009/09/dailyburn-and-occipital-team-up-to-create-foodscanner.html/comment-page-1#comment-20272</link>
		<dc:creator>SiliconANGLE &#8212; Blog &#8212; 4 Steps to Becoming Healthy with Digital Assistance</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2009/09/dailyburn-and-occipital-team-up-to-create-foodscanner.html#comment-20272</guid>
		<description>[...] you can scan the UPC code on the food you eat and they will be entered directly into DailyBurn done through a partnership with a company called Occipital.&#160; No keying in required.&#160; Now how much would you [...]</description>
		<content:encoded><![CDATA[<p>[...] you can scan the UPC code on the food you eat and they will be entered directly into DailyBurn done through a partnership with a company called Occipital.&#160; No keying in required.&#160; Now how much would you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Health Becoming a Reality &#124; CloudAve</title>
		<link>http://www.feld.com/wp/archives/2009/09/dailyburn-and-occipital-team-up-to-create-foodscanner.html/comment-page-1#comment-20239</link>
		<dc:creator>Digital Health Becoming a Reality &#124; CloudAve</dc:creator>
		<pubDate>Mon, 18 Jan 2010 11:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2009/09/dailyburn-and-occipital-team-up-to-create-foodscanner.html#comment-20239</guid>
		<description>[...] you can scan the UPC code on the food you eat and they will be entered directly into DailyBurn done through a partnership with a company called Occipital. &#160;No keying in required. &#160;Now how much would you [...]</description>
		<content:encoded><![CDATA[<p>[...] you can scan the UPC code on the food you eat and they will be entered directly into DailyBurn done through a partnership with a company called Occipital. &nbsp;No keying in required. &nbsp;Now how much would you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Health Becoming a Reality</title>
		<link>http://www.feld.com/wp/archives/2009/09/dailyburn-and-occipital-team-up-to-create-foodscanner.html/comment-page-1#comment-20200</link>
		<dc:creator>Digital Health Becoming a Reality</dc:creator>
		<pubDate>Sun, 17 Jan 2010 06:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2009/09/dailyburn-and-occipital-team-up-to-create-foodscanner.html#comment-20200</guid>
		<description>[...] you can scan the UPC code on the food you eat and they will be entered directly into DailyBurn done through a partnership with a company called Occipital.  No keying in required.  Now how much would you [...]</description>
		<content:encoded><![CDATA[<p>[...] you can scan the UPC code on the food you eat and they will be entered directly into DailyBurn done through a partnership with a company called Occipital.  No keying in required.  Now how much would you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two Guys. One iPhone App. $1 Million. &#124; Tech Startups</title>
		<link>http://www.feld.com/wp/archives/2009/09/dailyburn-and-occipital-team-up-to-create-foodscanner.html/comment-page-1#comment-19199</link>
		<dc:creator>Two Guys. One iPhone App. $1 Million. &#124; Tech Startups</dc:creator>
		<pubDate>Wed, 16 Dec 2009 23:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2009/09/dailyburn-and-occipital-team-up-to-create-foodscanner.html#comment-19199</guid>
		<description>[...] DailyBurn and Occipital Team Up to Create FoodScanner (feld.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] DailyBurn and Occipital Team Up to Create FoodScanner (feld.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: absmith</title>
		<link>http://www.feld.com/wp/archives/2009/09/dailyburn-and-occipital-team-up-to-create-foodscanner.html/comment-page-1#comment-16772</link>
		<dc:creator>absmith</dc:creator>
		<pubDate>Mon, 12 Oct 2009 17:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2009/09/dailyburn-and-occipital-team-up-to-create-foodscanner.html#comment-16772</guid>
		<description>Great suggestions! 
 
We are working on updates to FoodScanner, unfortunately we are waiting for apple to approve some of them!  You are right, proper nutrition is more than just calorie counting.  In fact, DailyBurn lets you analyze this quite a bit.  You can link the FoodScanner log to your DailyBurn account and really go in-depth analyzing things on the web app.  You can also use our free DailyBurn iPhone app to see more macronutrient breakdown. 
 
Weight Watchers points would be cool.  I have reached out to them regarding this idea.  We will see if they are cool with the idea :-) 
 
Best Regards, 
 
Andy Smith </description>
		<content:encoded><![CDATA[<p>Great suggestions! </p>
<p>We are working on updates to FoodScanner, unfortunately we are waiting for apple to approve some of them!  You are right, proper nutrition is more than just calorie counting.  In fact, DailyBurn lets you analyze this quite a bit.  You can link the FoodScanner log to your DailyBurn account and really go in-depth analyzing things on the web app.  You can also use our free DailyBurn iPhone app to see more macronutrient breakdown. </p>
<p>Weight Watchers points would be cool.  I have reached out to them regarding this idea.  We will see if they are cool with the idea <img src='http://www.feld.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
<p>Best Regards, </p>
<p>Andy Smith</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @thebetsy</title>
		<link>http://www.feld.com/wp/archives/2009/09/dailyburn-and-occipital-team-up-to-create-foodscanner.html/comment-page-1#comment-16662</link>
		<dc:creator>@thebetsy</dc:creator>
		<pubDate>Fri, 09 Oct 2009 21:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2009/09/dailyburn-and-occipital-team-up-to-create-foodscanner.html#comment-16662</guid>
		<description>I was really excited about the Food Scanner idea until I went on the App store and read some of the ratings/comments.  
 
The comments had a point. Being able to account for total calories is nice, but to have a breakdown of fat/carb/protein is better (best if fat/carb were broken down even further. into saturated/unsaturated and soluble &amp; insoluble) To make on the go food choices, this information is critical as we&#039;re more apt to make poor choices. 
 
Monitoring caloric intake is important in healthy dieting, but so is caloric expenditure (that be exercise folks) it would be nice to have that addition so you can keep track of total calories for the day.  
 
I also would suggest having a Weight watchers point breakdown.  I can see how Daily Burn might not want to include this information and keep it in family so to speak,  but if you thought Food Scanner as a stand-alone iPhone App, having the WW Pt. translations would be a no-brainer and potential another solid revenue stream for them. And a no-brainer purchase on my part.  
 
For now, I&#039;ll wait until next version comes out. Love the idea though! </description>
		<content:encoded><![CDATA[<p>I was really excited about the Food Scanner idea until I went on the App store and read some of the ratings/comments.  </p>
<p>The comments had a point. Being able to account for total calories is nice, but to have a breakdown of fat/carb/protein is better (best if fat/carb were broken down even further. into saturated/unsaturated and soluble &amp; insoluble) To make on the go food choices, this information is critical as we&#039;re more apt to make poor choices. </p>
<p>Monitoring caloric intake is important in healthy dieting, but so is caloric expenditure (that be exercise folks) it would be nice to have that addition so you can keep track of total calories for the day.  </p>
<p>I also would suggest having a Weight watchers point breakdown.  I can see how Daily Burn might not want to include this information and keep it in family so to speak,  but if you thought Food Scanner as a stand-alone iPhone App, having the WW Pt. translations would be a no-brainer and potential another solid revenue stream for them. And a no-brainer purchase on my part.  </p>
<p>For now, I&#039;ll wait until next version comes out. Love the idea though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coffee by Week &#8250; joshua paul premuda &#124; man of leisure</title>
		<link>http://www.feld.com/wp/archives/2009/09/dailyburn-and-occipital-team-up-to-create-foodscanner.html/comment-page-1#comment-16534</link>
		<dc:creator>Coffee by Week &#8250; joshua paul premuda &#124; man of leisure</dc:creator>
		<pubDate>Fri, 02 Oct 2009 13:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2009/09/dailyburn-and-occipital-team-up-to-create-foodscanner.html#comment-16534</guid>
		<description>[...] now I&#8217;m thinking about how to do that and still track the hard data (maybe combine with the food scanner to track nutrition). Regardless, I like to see the cost and photos together of this [...]</description>
		<content:encoded><![CDATA[<p>[...] now I&#8217;m thinking about how to do that and still track the hard data (maybe combine with the food scanner to track nutrition). Regardless, I like to see the cost and photos together of this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RedLaser #2 Paid App in the AppStore!</title>
		<link>http://www.feld.com/wp/archives/2009/09/dailyburn-and-occipital-team-up-to-create-foodscanner.html/comment-page-1#comment-16513</link>
		<dc:creator>RedLaser #2 Paid App in the AppStore!</dc:creator>
		<pubDate>Thu, 01 Oct 2009 20:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2009/09/dailyburn-and-occipital-team-up-to-create-foodscanner.html#comment-16513</guid>
		<description>[...] other day I wrote about two TechStars companies (Occipital and DailyBurn) teaming up to create FoodScanner for the iPhone. That app is now in the top 65 in the app store. Occipital provided the underlying [...]</description>
		<content:encoded><![CDATA[<p>[...] other day I wrote about two TechStars companies (Occipital and DailyBurn) teaming up to create FoodScanner for the iPhone. That app is now in the top 65 in the app store. Occipital provided the underlying [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @AlexanderLaw</title>
		<link>http://www.feld.com/wp/archives/2009/09/dailyburn-and-occipital-team-up-to-create-foodscanner.html/comment-page-1#comment-16346</link>
		<dc:creator>@AlexanderLaw</dc:creator>
		<pubDate>Sun, 27 Sep 2009 02:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2009/09/dailyburn-and-occipital-team-up-to-create-foodscanner.html#comment-16346</guid>
		<description>About 75% of my diet consists of food from restaurants, so there is no bar code.  I imagine you have a database of restaurant chains and their menus, but often times I eat at local places that aren&#039;t a part of the typical restaurant list.  I have no idea how, but someday there will be an app for this :)    Great stuff though if bar codes are available.   
 
PS -  I am going to be in Denver, CO as the MC of this. Wed 9/30 at 12-2pm.  It&#039;s going to be great.  &lt;a href=&quot;http://bit.ly/3X5IAL&quot; target=&quot;_blank&quot;&gt;http://bit.ly/3X5IAL&lt;/a&gt;    &lt;a href=&quot;http://bit.ly/2neil2&quot; target=&quot;_blank&quot;&gt;http://bit.ly/2neil2&lt;/a&gt;    David and Brad have been great in helping us get this headed in the right direction.  Hope to see you there.  Feel free to spread the word. </description>
		<content:encoded><![CDATA[<p>About 75% of my diet consists of food from restaurants, so there is no bar code.  I imagine you have a database of restaurant chains and their menus, but often times I eat at local places that aren&#039;t a part of the typical restaurant list.  I have no idea how, but someday there will be an app for this <img src='http://www.feld.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />     Great stuff though if bar codes are available.   </p>
<p>PS &#8211;  I am going to be in Denver, CO as the MC of this. Wed 9/30 at 12-2pm.  It&#039;s going to be great.  <a href="http://bit.ly/3X5IAL" target="_blank">http://bit.ly/3X5IAL</a>    <a href="http://bit.ly/2neil2" target="_blank">http://bit.ly/2neil2</a>    David and Brad have been great in helping us get this headed in the right direction.  Hope to see you there.  Feel free to spread the word.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache 0.8.9.1 -->
