<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Email &#8211; The Original Social Graph</title>
	<atom:link href="http://www.feld.com/wp/archives/2009/06/email-the-original-social-graph.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.feld.com/wp/archives/2009/06/email-the-original-social-graph.html</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 23:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Implementing Social Media&#8217;s Secret Weapon &#124; GoldenVisionTraining.com</title>
		<link>http://www.feld.com/wp/archives/2009/06/email-the-original-social-graph.html/comment-page-1#comment-48222</link>
		<dc:creator>Implementing Social Media&#8217;s Secret Weapon &#124; GoldenVisionTraining.com</dc:creator>
		<pubDate>Sat, 14 May 2011 19:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2009/06/email-the-original-social-graph.html#comment-48222</guid>
		<description>[...] channel for social media and have written about this before in posts like 100% Click Through Rate, Email – The Original Social Graph and Email Is Still The Best [...]</description>
		<content:encoded><![CDATA[<p>[...] channel for social media and have written about this before in posts like 100% Click Through Rate, Email – The Original Social Graph and Email Is Still The Best [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email – The Original Social Graph &#124; Bookmarks</title>
		<link>http://www.feld.com/wp/archives/2009/06/email-the-original-social-graph.html/comment-page-1#comment-13626</link>
		<dc:creator>Email – The Original Social Graph &#124; Bookmarks</dc:creator>
		<pubDate>Sat, 04 Jul 2009 17:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2009/06/email-the-original-social-graph.html#comment-13626</guid>
		<description>[...]  $(function(){ $(&quot;#startbox&quot;).html(&quot;Reposted from Feld Thoughts.I’ve been an Internet email user since early 1984 when I got my first Project Athena account as [...]</description>
		<content:encoded><![CDATA[<p>[...]  $(function(){ $(&quot;#startbox&quot;).html(&quot;Reposted from Feld Thoughts.I’ve been an Internet email user since early 1984 when I got my first Project Athena account as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlieok</title>
		<link>http://www.feld.com/wp/archives/2009/06/email-the-original-social-graph.html/comment-page-1#comment-13361</link>
		<dc:creator>charlieok</dc:creator>
		<pubDate>Wed, 24 Jun 2009 19:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2009/06/email-the-original-social-graph.html#comment-13361</guid>
		<description>I&#039;m really excited by Wave, because it seems to be built around the fundamental unit of a conversation, rather than an individual message. I think that&#039;s exactly the right way to look at it. 
 
The name made sense immediately too -- a conversation might start in one place (a blog, say) and spread elsewhere (other blogs) and then spur private email conversations. I can already picture waves traveling outward, across the internet, from an original splash. 
 
The fact that not only will Google be rolling this out soon and promoting it to their entire base of gmail users, but also opening both the protocol and a working implementation, strikes me as unprecedented. The application platform component of it, a big important trend on the internet right now, is just one more piece that almost gets lost in the mix! 
 
I hope it is a success, because I already want to use it both as a user and as a developer. </description>
		<content:encoded><![CDATA[<p>I&#039;m really excited by Wave, because it seems to be built around the fundamental unit of a conversation, rather than an individual message. I think that&#039;s exactly the right way to look at it. </p>
<p>The name made sense immediately too &#8212; a conversation might start in one place (a blog, say) and spread elsewhere (other blogs) and then spur private email conversations. I can already picture waves traveling outward, across the internet, from an original splash. </p>
<p>The fact that not only will Google be rolling this out soon and promoting it to their entire base of gmail users, but also opening both the protocol and a working implementation, strikes me as unprecedented. The application platform component of it, a big important trend on the internet right now, is just one more piece that almost gets lost in the mix! </p>
<p>I hope it is a success, because I already want to use it both as a user and as a developer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email &#8211; The Original Social Graph &#124; Foundry Group</title>
		<link>http://www.feld.com/wp/archives/2009/06/email-the-original-social-graph.html/comment-page-1#comment-13353</link>
		<dc:creator>Email &#8211; The Original Social Graph &#124; Foundry Group</dc:creator>
		<pubDate>Wed, 24 Jun 2009 14:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2009/06/email-the-original-social-graph.html#comment-13353</guid>
		<description>[...] Reposted from Feld Thoughts. [...]</description>
		<content:encoded><![CDATA[<p>[...] Reposted from Feld Thoughts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: recycle plastic</title>
		<link>http://www.feld.com/wp/archives/2009/06/email-the-original-social-graph.html/comment-page-1#comment-13323</link>
		<dc:creator>recycle plastic</dc:creator>
		<pubDate>Wed, 24 Jun 2009 02:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2009/06/email-the-original-social-graph.html#comment-13323</guid>
		<description>You share valuable information and excellent design you got here! I would like to thank you for sharing your thoughts and time into the stuff you post!! Thumbs up.  Please come visit my site  &lt;a href=&quot;http://www.recyclingproduct.com&quot; rel=&quot;nofollow&quot;&gt;recycling containers&lt;/a&gt; when you got time. </description>
		<content:encoded><![CDATA[<p>You share valuable information and excellent design you got here! I would like to thank you for sharing your thoughts and time into the stuff you post!! Thumbs up.  Please come visit my site  <a href="http://www.recyclingproduct.com" rel="nofollow">recycling containers</a> when you got time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Feld</title>
		<link>http://www.feld.com/wp/archives/2009/06/email-the-original-social-graph.html/comment-page-1#comment-13271</link>
		<dc:creator>Brad Feld</dc:creator>
		<pubDate>Tue, 23 Jun 2009 00:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2009/06/email-the-original-social-graph.html#comment-13271</guid>
		<description>I’m  not sure that firstname@lastname.com  actually matters that much.  My point wasn’t this – it was that the &lt;email  address&gt; (e.g. jsmith@bigcompany.com)  is the atomic element of the social graph.&lt;br /&gt; </description>
		<content:encoded><![CDATA[<p>I’m  not sure that <a href="mailto:firstname@lastname.com">firstname@lastname.com</a>  actually matters that much.  My point wasn’t this – it was that the &lt;email  address&gt; (e.g. <a href="mailto:jsmith@bigcompany.com">jsmith@bigcompany.com</a>)  is the atomic element of the social graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winkjones</title>
		<link>http://www.feld.com/wp/archives/2009/06/email-the-original-social-graph.html/comment-page-1#comment-13265</link>
		<dc:creator>winkjones</dc:creator>
		<pubDate>Mon, 22 Jun 2009 18:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2009/06/email-the-original-social-graph.html#comment-13265</guid>
		<description>i used to work for a company called Netidentity that owned 30,000 + surname-based domains and used them to provide personalized (firstname@lasname.com) email addresses. we always hoped that the use of the email address as the primary identifier would add huge value to the business and allow us to build partnerships with large portals that wanted to build sticky, lasting relationships with their users by giving them a truly personalized identifier.  unfortunately, nobody ever bit on this concept, and we got bought based instead on the value of our domains and cash flow from ad clicks.  i was surprised to have read your post and see that this idea still might have some legs, if i&#039;m reading it right. </description>
		<content:encoded><![CDATA[<p>i used to work for a company called Netidentity that owned 30,000 + surname-based domains and used them to provide personalized (firstname@lasname.com) email addresses. we always hoped that the use of the email address as the primary identifier would add huge value to the business and allow us to build partnerships with large portals that wanted to build sticky, lasting relationships with their users by giving them a truly personalized identifier.  unfortunately, nobody ever bit on this concept, and we got bought based instead on the value of our domains and cash flow from ad clicks.  i was surprised to have read your post and see that this idea still might have some legs, if i&#039;m reading it right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vastav</title>
		<link>http://www.feld.com/wp/archives/2009/06/email-the-original-social-graph.html/comment-page-1#comment-13198</link>
		<dc:creator>vastav</dc:creator>
		<pubDate>Sat, 20 Jun 2009 08:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2009/06/email-the-original-social-graph.html#comment-13198</guid>
		<description>Yahoo! open mail is an interesting initiative in this space. Yahoo is working on unlocking the power of social graph in its popular email service. &lt;a href=&quot;http://www.ymailblog.com/blog/2008/12/give-friends-and-family-vip-treatment-in-your-inbox/&quot; target=&quot;_blank&quot;&gt;http://www.ymailblog.com/blog/2008/12/give-friend...&lt;/a&gt; 
 </description>
		<content:encoded><![CDATA[<p>Yahoo! open mail is an interesting initiative in this space. Yahoo is working on unlocking the power of social graph in its popular email service. <a href="http://www.ymailblog.com/blog/2008/12/give-friends-and-family-vip-treatment-in-your-inbox/" target="_blank">http://www.ymailblog.com/blog/2008/12/give-friend&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email Still Rules &#171; Outside The Box</title>
		<link>http://www.feld.com/wp/archives/2009/06/email-the-original-social-graph.html/comment-page-1#comment-13169</link>
		<dc:creator>Email Still Rules &#171; Outside The Box</dc:creator>
		<pubDate>Wed, 17 Jun 2009 14:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2009/06/email-the-original-social-graph.html#comment-13169</guid>
		<description>[...] stuff.  Read the rest here.  Possibly related posts: (automatically generated)Feds Need A Warrant To Search EmailThat dreaded [...]</description>
		<content:encoded><![CDATA[<p>[...] stuff.  Read the rest here.  Possibly related posts: (automatically generated)Feds Need A Warrant To Search EmailThat dreaded [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJGolembiewski</title>
		<link>http://www.feld.com/wp/archives/2009/06/email-the-original-social-graph.html/comment-page-1#comment-13161</link>
		<dc:creator>SJGolembiewski</dc:creator>
		<pubDate>Wed, 17 Jun 2009 06:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2009/06/email-the-original-social-graph.html#comment-13161</guid>
		<description>We just finished a major milestone with our order processing and use email as opposed to requiring our manufacturers, distributors and customers to interface with the web application.  Today I really put it to the test for the first time and saw very encouraging results.  In fact, I&#039;ve never seen transactions happen so fast.    </description>
		<content:encoded><![CDATA[<p>We just finished a major milestone with our order processing and use email as opposed to requiring our manufacturers, distributors and customers to interface with the web application.  Today I really put it to the test for the first time and saw very encouraging results.  In fact, I&#039;ve never seen transactions happen so fast.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache 0.8.9.1 -->
