<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Re-Rise of Open Source</title>
	<atom:link href="http://www.feld.com/wp/archives/2008/12/the-re-rise-of-open-source.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.feld.com/wp/archives/2008/12/the-re-rise-of-open-source.html</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 03:17:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Open Source as a SaaS Endgame</title>
		<link>http://www.feld.com/wp/archives/2008/12/the-re-rise-of-open-source.html/comment-page-1#comment-37800</link>
		<dc:creator>Open Source as a SaaS Endgame</dc:creator>
		<pubDate>Tue, 07 Sep 2010 03:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2008/12/the-re-rise-of-open-source.html#comment-37800</guid>
		<description>[...] The Re-Rise of Open Source [...]</description>
		<content:encoded><![CDATA[<p>[...] The Re-Rise of Open Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.feld.com/wp/archives/2008/12/the-re-rise-of-open-source.html/comment-page-1#comment-10355</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 16 Jan 2009 17:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2008/12/the-re-rise-of-open-source.html#comment-10355</guid>
		<description>Even though I do not have any experience as a developer, I do love many of the applications I have been able to use through the open source platform.  I also see a very bright future for some of the applications that will be available due to the open source platform.  Freedom at its best! </description>
		<content:encoded><![CDATA[<p>Even though I do not have any experience as a developer, I do love many of the applications I have been able to use through the open source platform.  I also see a very bright future for some of the applications that will be available due to the open source platform.  Freedom at its best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Source as a SaaS Endgame &#124; CloudAve</title>
		<link>http://www.feld.com/wp/archives/2008/12/the-re-rise-of-open-source.html/comment-page-1#comment-10323</link>
		<dc:creator>Open Source as a SaaS Endgame &#124; CloudAve</dc:creator>
		<pubDate>Thu, 15 Jan 2009 17:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2008/12/the-re-rise-of-open-source.html#comment-10323</guid>
		<description>[...] articles by Zemanta The Re-Rise of Open Source The Internet ate my business Opening Up, and Breaking Away from the Twittering Crowd     Posted [...]</description>
		<content:encoded><![CDATA[<p>[...] articles by Zemanta The Re-Rise of Open Source The Internet ate my business Opening Up, and Breaking Away from the Twittering Crowd     Posted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Hyde</title>
		<link>http://www.feld.com/wp/archives/2008/12/the-re-rise-of-open-source.html/comment-page-1#comment-10109</link>
		<dc:creator>Andrew Hyde</dc:creator>
		<pubDate>Wed, 07 Jan 2009 04:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2008/12/the-re-rise-of-open-source.html#comment-10109</guid>
		<description>I&#039;m focusing on a few open source projects over this next three months.  Finding some quality developers are looking for interesting projects, much more than even a year ago. </description>
		<content:encoded><![CDATA[<p>I&#039;m focusing on a few open source projects over this next three months.  Finding some quality developers are looking for interesting projects, much more than even a year ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Innovation is a continual process of creative destruction of the norm. &#124; Venture Adventure</title>
		<link>http://www.feld.com/wp/archives/2008/12/the-re-rise-of-open-source.html/comment-page-1#comment-6449</link>
		<dc:creator>Innovation is a continual process of creative destruction of the norm. &#124; Venture Adventure</dc:creator>
		<pubDate>Sun, 28 Dec 2008 13:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2008/12/the-re-rise-of-open-source.html#comment-6449</guid>
		<description>[...] me and find yourself with lots of free time, you can find some more cogent thoughts from Brad on The Re-Rise of Open Source. Fresh NEWS - Tramadol&#8217;s getting cheaper tramadol 50mg, buy tramadol no prescription needed, [...]</description>
		<content:encoded><![CDATA[<p>[...] me and find yourself with lots of free time, you can find some more cogent thoughts from Brad on The Re-Rise of Open Source. Fresh NEWS &#8211; Tramadol&#8217;s getting cheaper tramadol 50mg, buy tramadol no prescription needed, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Parkhill</title>
		<link>http://www.feld.com/wp/archives/2008/12/the-re-rise-of-open-source.html/comment-page-1#comment-6454</link>
		<dc:creator>Jay Parkhill</dc:creator>
		<pubDate>Sun, 28 Dec 2008 04:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2008/12/the-re-rise-of-open-source.html#comment-6454</guid>
		<description>Twitter will be Master of the API when I don&#039;t have to give out my password to every third-party app that asks for it.  Why can&#039;t apps link out to the Twitter site to collect my &quot;ok&quot; the way Facebook does? </description>
		<content:encoded><![CDATA[<p>Twitter will be Master of the API when I don&#039;t have to give out my password to every third-party app that asks for it.  Why can&#039;t apps link out to the Twitter site to collect my &quot;ok&quot; the way Facebook does?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bfeld</title>
		<link>http://www.feld.com/wp/archives/2008/12/the-re-rise-of-open-source.html/comment-page-1#comment-6435</link>
		<dc:creator>bfeld</dc:creator>
		<pubDate>Sat, 27 Dec 2008 17:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2008/12/the-re-rise-of-open-source.html#comment-6435</guid>
		<description>MindTouch  is a great example. Aaron &#8211; you / Mindtouch should definitely benefit from the  &#8220;re-rise&#8221;. </description>
		<content:encoded><![CDATA[<p>MindTouch  is a great example. Aaron &#8211; you / Mindtouch should definitely benefit from the  &#8220;re-rise&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roebot</title>
		<link>http://www.feld.com/wp/archives/2008/12/the-re-rise-of-open-source.html/comment-page-1#comment-6438</link>
		<dc:creator>Roebot</dc:creator>
		<pubDate>Sat, 27 Dec 2008 06:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2008/12/the-re-rise-of-open-source.html#comment-6438</guid>
		<description>I concur. :-) As evidence we yielded a 37% revenue growth in q3 and 79% revenue growth in q4. I&#039;m anxious about the new year, who isn&#039;t, but I think we&#039;re in a good position to continue this kind of growth. </description>
		<content:encoded><![CDATA[<p>I concur. <img src='http://www.feld.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  As evidence we yielded a 37% revenue growth in q3 and 79% revenue growth in q4. I&#039;m anxious about the new year, who isn&#039;t, but I think we&#039;re in a good position to continue this kind of growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roebot</title>
		<link>http://www.feld.com/wp/archives/2008/12/the-re-rise-of-open-source.html/comment-page-1#comment-6437</link>
		<dc:creator>Roebot</dc:creator>
		<pubDate>Sat, 27 Dec 2008 06:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2008/12/the-re-rise-of-open-source.html#comment-6437</guid>
		<description>I concur. :-) As evidence we yielded a 37% revenue growth in q3 and 79% revenue growth in q4 with a 6 month young sales team. I&#039;m anxious about the new year, who isn&#039;t, but I think we&#039;re in a good position to continue this kind of growth. </description>
		<content:encoded><![CDATA[<p>I concur. <img src='http://www.feld.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  As evidence we yielded a 37% revenue growth in q3 and 79% revenue growth in q4 with a 6 month young sales team. I&#039;m anxious about the new year, who isn&#039;t, but I think we&#039;re in a good position to continue this kind of growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roebot</title>
		<link>http://www.feld.com/wp/archives/2008/12/the-re-rise-of-open-source.html/comment-page-1#comment-6434</link>
		<dc:creator>Roebot</dc:creator>
		<pubDate>Sat, 27 Dec 2008 04:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2008/12/the-re-rise-of-open-source.html#comment-6434</guid>
		<description>Ahem....MindTouch. :-) MindTouch Deki happens to be the MOST popular open source enterprise collaboration platform. Ranked in the top 0.001% of open source projects in the World (SourceForge.net). Other than proprietary competitors, such as Microsoft Sharepoint, there is not a more popular collaboration tool. &lt;a href=&quot;http://www.MindTouch.com&quot; target=&quot;_blank&quot;&gt;www.MindTouch.com&lt;/a&gt;
 
Perhaps more importantly is the Web Oriented Architecture (WOA) employed in developing MindTouch. Meaning, in part, everything is inherently a web-service - making extended the platform very easy. &lt;a href=&quot;http://mindtouch.com/Technology&quot; target=&quot;_blank&quot;&gt;http://mindtouch.com/Technology&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Ahem&#8230;.MindTouch. <img src='http://www.feld.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  MindTouch Deki happens to be the MOST popular open source enterprise collaboration platform. Ranked in the top 0.001% of open source projects in the World (SourceForge.net). Other than proprietary competitors, such as Microsoft Sharepoint, there is not a more popular collaboration tool. <a href="http://www.MindTouch.com" target="_blank">http://www.MindTouch.com</a></p>
<p>Perhaps more importantly is the Web Oriented Architecture (WOA) employed in developing MindTouch. Meaning, in part, everything is inherently a web-service &#8211; making extended the platform very easy. <a href="http://mindtouch.com/Technology" target="_blank">http://mindtouch.com/Technology</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache 0.8.9.1 -->
