<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simplify</title>
	<atom:link href="http://www.feld.com/wp/archives/2008/09/simplify.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.feld.com/wp/archives/2008/09/simplify.html</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 16:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Eric Willis</title>
		<link>http://www.feld.com/wp/archives/2008/09/simplify.html/comment-page-1#comment-9286</link>
		<dc:creator>Eric Willis</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2008/09/simplify.html#comment-9286</guid>
		<description>Completely agree on this. I&#039;m actually dealing with a similar situation and the tendency to want to &quot;save&quot; the situation and the emotional/psychological component can really undermine your ability to make a rational decision..which in most cases and especially from &quot;outside looking in&quot;, would be an easy decision. Excellent advice. Sometimes you just have to accept the loss and clean the slate...and make sure you don&#039;t repeat the mistakes. </description>
		<content:encoded><![CDATA[<p>Completely agree on this. I&#039;m actually dealing with a similar situation and the tendency to want to &quot;save&quot; the situation and the emotional/psychological component can really undermine your ability to make a rational decision..which in most cases and especially from &quot;outside looking in&quot;, would be an easy decision. Excellent advice. Sometimes you just have to accept the loss and clean the slate&#8230;and make sure you don&#039;t repeat the mistakes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Ball</title>
		<link>http://www.feld.com/wp/archives/2008/09/simplify.html/comment-page-1#comment-9287</link>
		<dc:creator>John Ball</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2008/09/simplify.html#comment-9287</guid>
		<description>I&#039;m a golfer.  I don&#039;t expect everyone to see the similarities between playing and daily business, but I find myself drawing parallels.  The writer and golf instructor Harvey Penick offers that a &quot;double-bogey&quot; (two shots over par) is usually comprised of a bad shot, followed by a bad decision. </description>
		<content:encoded><![CDATA[<p>I&#039;m a golfer.  I don&#039;t expect everyone to see the similarities between playing and daily business, but I find myself drawing parallels.  The writer and golf instructor Harvey Penick offers that a &quot;double-bogey&quot; (two shots over par) is usually comprised of a bad shot, followed by a bad decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.feld.com/wp/archives/2008/09/simplify.html/comment-page-1#comment-9289</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2008/09/simplify.html#comment-9289</guid>
		<description>Great advice. This is also the focus all new tools and IT should have: making life/business simpler. If your tool makes my job harder, it&#039;s a classic FAIL. </description>
		<content:encoded><![CDATA[<p>Great advice. This is also the focus all new tools and IT should have: making life/business simpler. If your tool makes my job harder, it&#039;s a classic FAIL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thehighwaygirl</title>
		<link>http://www.feld.com/wp/archives/2008/09/simplify.html/comment-page-1#comment-9296</link>
		<dc:creator>thehighwaygirl</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2008/09/simplify.html#comment-9296</guid>
		<description>Really needed to hear this today.  Thanks for the great advice, Brad! </description>
		<content:encoded><![CDATA[<p>Really needed to hear this today.  Thanks for the great advice, Brad!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.feld.com/wp/archives/2008/09/simplify.html/comment-page-1#comment-9297</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2008/09/simplify.html#comment-9297</guid>
		<description>I think sunk cost is one of the hardest concepts for people to accept.  Even harder is to access historical data to determine trends for forecasting and determining worth of continued investment while avoiding mentioned history of costs. </description>
		<content:encoded><![CDATA[<p>I think sunk cost is one of the hardest concepts for people to accept.  Even harder is to access historical data to determine trends for forecasting and determining worth of continued investment while avoiding mentioned history of costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harshy</title>
		<link>http://www.feld.com/wp/archives/2008/09/simplify.html/comment-page-1#comment-9316</link>
		<dc:creator>harshy</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2008/09/simplify.html#comment-9316</guid>
		<description>There are bu co bucks to be made by people that have the ability to simplify.  A great manager will make tasks of their charges simple and straight forward while providing them with all the information they need. </description>
		<content:encoded><![CDATA[<p>There are bu co bucks to be made by people that have the ability to simplify.  A great manager will make tasks of their charges simple and straight forward while providing them with all the information they need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thehighwaygirl</title>
		<link>http://www.feld.com/wp/archives/2008/09/simplify.html/comment-page-1#comment-45837</link>
		<dc:creator>thehighwaygirl</dc:creator>
		<pubDate>Wed, 17 Sep 2008 20:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2008/09/simplify.html#comment-45837</guid>
		<description>Really needed to hear this today.  Thanks for the great advice, Brad!</description>
		<content:encoded><![CDATA[<p>Really needed to hear this today.  Thanks for the great advice, Brad!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harshy</title>
		<link>http://www.feld.com/wp/archives/2008/09/simplify.html/comment-page-1#comment-45836</link>
		<dc:creator>harshy</dc:creator>
		<pubDate>Mon, 15 Sep 2008 09:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2008/09/simplify.html#comment-45836</guid>
		<description>There are bu co bucks to be made by people that have the ability to simplify.  A great manager will make tasks of their charges simple and straight forward while providing them with all the information they need.</description>
		<content:encoded><![CDATA[<p>There are bu co bucks to be made by people that have the ability to simplify.  A great manager will make tasks of their charges simple and straight forward while providing them with all the information they need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.feld.com/wp/archives/2008/09/simplify.html/comment-page-1#comment-45835</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 11 Sep 2008 11:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2008/09/simplify.html#comment-45835</guid>
		<description>I think sunk cost is one of the hardest concepts for people to accept.  Even harder is to access historical data to determine trends for forecasting and determining worth of continued investment while avoiding mentioned history of costs.</description>
		<content:encoded><![CDATA[<p>I think sunk cost is one of the hardest concepts for people to accept.  Even harder is to access historical data to determine trends for forecasting and determining worth of continued investment while avoiding mentioned history of costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.feld.com/wp/archives/2008/09/simplify.html/comment-page-1#comment-45834</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 11 Sep 2008 10:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2008/09/simplify.html#comment-45834</guid>
		<description>Great advice. This is also the focus all new tools and IT should have: making life/business simpler. If your tool makes my job harder, it&#039;s a classic FAIL.</description>
		<content:encoded><![CDATA[<p>Great advice. This is also the focus all new tools and IT should have: making life/business simpler. If your tool makes my job harder, it&#039;s a classic FAIL.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache 0.8.9.1 -->
