<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Focus on Things Under Your Control</title>
	<atom:link href="http://www.feld.com/wp/archives/2008/09/focus-on-things-under-your-control.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.feld.com/wp/archives/2008/09/focus-on-things-under-your-control.html</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 01:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dave</title>
		<link>http://www.feld.com/wp/archives/2008/09/focus-on-things-under-your-control.html/comment-page-1#comment-9418</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2008/09/focus-on-things-under-your-control.html#comment-9418</guid>
		<description>Certainly good advice for those who are debilitated from the distraction. However, despite the fact that one can&#039;t affect the macro-economic factors themselves, it&#039;s still important to be aware of them, because sometimes they affect things you *can* control. A simple example in the current situation: where are portfolio companies keeping their cash?  It&#039;s not just about &quot;curiosity&quot; or &quot;trying new things&quot; but awareness of the environment in which you make decisions about that 2% you can affect. Predicting, understanding, or affecting Microsoft&#039;s behavior is equally difficult, yet ongoing awareness of their activities is important to most technology companies. I think the same holds true of the broader economy. </description>
		<content:encoded><![CDATA[<p>Certainly good advice for those who are debilitated from the distraction. However, despite the fact that one can&#039;t affect the macro-economic factors themselves, it&#039;s still important to be aware of them, because sometimes they affect things you *can* control. A simple example in the current situation: where are portfolio companies keeping their cash?  It&#039;s not just about &quot;curiosity&quot; or &quot;trying new things&quot; but awareness of the environment in which you make decisions about that 2% you can affect. Predicting, understanding, or affecting Microsoft&#039;s behavior is equally difficult, yet ongoing awareness of their activities is important to most technology companies. I think the same holds true of the broader economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Selland</title>
		<link>http://www.feld.com/wp/archives/2008/09/focus-on-things-under-your-control.html/comment-page-1#comment-9419</link>
		<dc:creator>Chris Selland</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2008/09/focus-on-things-under-your-control.html#comment-9419</guid>
		<description>great stuff Brad </description>
		<content:encoded><![CDATA[<p>great stuff Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt_Cullen</title>
		<link>http://www.feld.com/wp/archives/2008/09/focus-on-things-under-your-control.html/comment-page-1#comment-9422</link>
		<dc:creator>Matt_Cullen</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2008/09/focus-on-things-under-your-control.html#comment-9422</guid>
		<description>Readers of Epictetus? This is almost the same as his first rule, which is to understand what you can control and what you cannot. 
 
A simple concept, but it can lead to some profound changes in your outlook.  </description>
		<content:encoded><![CDATA[<p>Readers of Epictetus? This is almost the same as his first rule, which is to understand what you can control and what you cannot. </p>
<p>A simple concept, but it can lead to some profound changes in your outlook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nbauman</title>
		<link>http://www.feld.com/wp/archives/2008/09/focus-on-things-under-your-control.html/comment-page-1#comment-9424</link>
		<dc:creator>nbauman</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2008/09/focus-on-things-under-your-control.html#comment-9424</guid>
		<description>That&#039;s a nice post Brad. Thanks. </description>
		<content:encoded><![CDATA[<p>That&#039;s a nice post Brad. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nabeel_hya39461</title>
		<link>http://www.feld.com/wp/archives/2008/09/focus-on-things-under-your-control.html/comment-page-1#comment-9425</link>
		<dc:creator>nabeel_hya39461</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2008/09/focus-on-things-under-your-control.html#comment-9425</guid>
		<description>can you post this every couple weeks? thanks brad. </description>
		<content:encoded><![CDATA[<p>can you post this every couple weeks? thanks brad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve_bergs2127</title>
		<link>http://www.feld.com/wp/archives/2008/09/focus-on-things-under-your-control.html/comment-page-1#comment-9427</link>
		<dc:creator>steve_bergs2127</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2008/09/focus-on-things-under-your-control.html#comment-9427</guid>
		<description>Stephen Covey talks about the difference between the &quot;Sphere of Influence&quot; and the  
&quot;Sphere of Concern&quot; in The Seven Habits of Highly Effective People.  There&#039;s a lot of (probably ancient) wisdom in that book. </description>
		<content:encoded><![CDATA[<p>Stephen Covey talks about the difference between the &quot;Sphere of Influence&quot; and the<br />
&quot;Sphere of Concern&quot; in The Seven Habits of Highly Effective People.  There&#039;s a lot of (probably ancient) wisdom in that book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msitarzewski</title>
		<link>http://www.feld.com/wp/archives/2008/09/focus-on-things-under-your-control.html/comment-page-1#comment-9430</link>
		<dc:creator>msitarzewski</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2008/09/focus-on-things-under-your-control.html#comment-9430</guid>
		<description>Hey Brad, that is exactly what we&#039;re doing.  We&#039;re going to look at houses with a realtor Friday afternoon... moving ahead with plans to buy . Now is a GREAT time to buy. </description>
		<content:encoded><![CDATA[<p>Hey Brad, that is exactly what we&#039;re doing.  We&#039;re going to look at houses with a realtor Friday afternoon&#8230; moving ahead with plans to buy . Now is a GREAT time to buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Pathak</title>
		<link>http://www.feld.com/wp/archives/2008/09/focus-on-things-under-your-control.html/comment-page-1#comment-9431</link>
		<dc:creator>Rahul Pathak</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2008/09/focus-on-things-under-your-control.html#comment-9431</guid>
		<description>Great and timely post Brad. Thank you. </description>
		<content:encoded><![CDATA[<p>Great and timely post Brad. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derek_scrug1878</title>
		<link>http://www.feld.com/wp/archives/2008/09/focus-on-things-under-your-control.html/comment-page-1#comment-9438</link>
		<dc:creator>derek_scrug1878</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2008/09/focus-on-things-under-your-control.html#comment-9438</guid>
		<description>I&#039;ve been really puzzled about what to think about all this bailout talk. I don&#039;t lose sleep at night about it, but I do wonder if it&#039;s going to affect our business. On the day the first bailout collapsed, I closed on a refinance of our house without any hiccups, and September was a record revenue month for us. Dunno if those are trailing or leading indicators, but we haven&#039;t made any fundamental changes to our operations beyond reminding ourselves not to let expenses get out of whack with revenue, </description>
		<content:encoded><![CDATA[<p>I&#039;ve been really puzzled about what to think about all this bailout talk. I don&#039;t lose sleep at night about it, but I do wonder if it&#039;s going to affect our business. On the day the first bailout collapsed, I closed on a refinance of our house without any hiccups, and September was a record revenue month for us. Dunno if those are trailing or leading indicators, but we haven&#039;t made any fundamental changes to our operations beyond reminding ourselves not to let expenses get out of whack with revenue,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian McAllister</title>
		<link>http://www.feld.com/wp/archives/2008/09/focus-on-things-under-your-control.html/comment-page-1#comment-9440</link>
		<dc:creator>Ian McAllister</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/archives/2008/09/focus-on-things-under-your-control.html#comment-9440</guid>
		<description>I feel the same way about collecting data or creating new metrics for web apps. Don&#039;t spend a bunch of time generating data unless you expect to make business decisions based on the data.  
 
You can&#039;t measure everything, so focus on gathering data that will help uncover what&#039;s going well (that you may want to invest more in), what&#039;s not going well (that you may want to invest more in or shift focus away from), or what&#039;s shifting (e.g. referral sources, conversion rates, product line mix shift). </description>
		<content:encoded><![CDATA[<p>I feel the same way about collecting data or creating new metrics for web apps. Don&#039;t spend a bunch of time generating data unless you expect to make business decisions based on the data.  </p>
<p>You can&#039;t measure everything, so focus on gathering data that will help uncover what&#039;s going well (that you may want to invest more in), what&#039;s not going well (that you may want to invest more in or shift focus away from), or what&#039;s shifting (e.g. referral sources, conversion rates, product line mix shift).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache 0.8.9.1 -->
