<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Languaging Defrag</title>
	<atom:link href="http://www.feld.com/wp/archives/2008/02/languaging-defrag.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.feld.com/wp/archives/2008/02/languaging-defrag.html</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 21:06:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Blake</title>
		<link>http://www.feld.com/wp/archives/2008/02/languaging-defrag.html/comment-page-1#comment-7439</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/?p=2058#comment-7439</guid>
		<description>Bingo! &lt;br /&gt;
 &lt;br /&gt;
Sorry, couldn&#039;t resist. </description>
		<content:encoded><![CDATA[<p>Bingo! </p>
<p>Sorry, couldn&#039;t resist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott_yates498</title>
		<link>http://www.feld.com/wp/archives/2008/02/languaging-defrag.html/comment-page-1#comment-7443</link>
		<dc:creator>scott_yates498</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/?p=2058#comment-7443</guid>
		<description>I posted an impossibly nerdy suggestion over on the defrag blog. Perhaps it&#039;s best if you don&#039;t know the origin, but I suggest something like &quot;self-emerging data&quot; as a way of alluding to the notion of the data organizing itself by using certain parameters from the user, and from the designers of the data frameworks. </description>
		<content:encoded><![CDATA[<p>I posted an impossibly nerdy suggestion over on the defrag blog. Perhaps it&#039;s best if you don&#039;t know the origin, but I suggest something like &quot;self-emerging data&quot; as a way of alluding to the notion of the data organizing itself by using certain parameters from the user, and from the designers of the data frameworks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Yates</title>
		<link>http://www.feld.com/wp/archives/2008/02/languaging-defrag.html/comment-page-1#comment-43515</link>
		<dc:creator>Scott Yates</dc:creator>
		<pubDate>Mon, 18 Feb 2008 06:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/?p=2058#comment-43515</guid>
		<description>I posted an impossibly nerdy suggestion over on the defrag blog. Perhaps it&#039;s best if you don&#039;t know the origin, but I suggest something like &quot;self-emerging data&quot; as a way of alluding to the notion of the data organizing itself by using certain parameters from the user, and from the designers of the data frameworks.</description>
		<content:encoded><![CDATA[<p>I posted an impossibly nerdy suggestion over on the defrag blog. Perhaps it&#039;s best if you don&#039;t know the origin, but I suggest something like &#8220;self-emerging data&#8221; as a way of alluding to the notion of the data organizing itself by using certain parameters from the user, and from the designers of the data frameworks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://www.feld.com/wp/archives/2008/02/languaging-defrag.html/comment-page-1#comment-43514</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Fri, 15 Feb 2008 21:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/?p=2058#comment-43514</guid>
		<description>Bingo! &lt;br /&gt;
 &lt;br /&gt;
Sorry, couldn&#039;t resist.</description>
		<content:encoded><![CDATA[<p>Bingo! </p>
<p>Sorry, couldn&#039;t resist.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache 0.8.9.1 -->
