<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Describe Your UI in One Sentence</title>
	<atom:link href="http://www.feld.com/wp/archives/2007/12/describe-your-ui-in-one-sentence.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.feld.com/wp/archives/2007/12/describe-your-ui-in-one-sentence.html</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 23:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: brian_hart1973</title>
		<link>http://www.feld.com/wp/archives/2007/12/describe-your-ui-in-one-sentence.html/comment-page-1#comment-6963</link>
		<dc:creator>brian_hart1973</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/?p=1952#comment-6963</guid>
		<description>You&#039;re not saying the command line is dead with your DOS/3270 comment, are you?  Terminal windows are still a core way I interact with remote machines, and there are some actions where a DOS window is still the ideal interface.   &lt;br /&gt;
 &lt;br /&gt;
The training hurdle with DOS or terminal windows is higher, but it&#039;s often a much more direct way to tell the computer what I want than a web interface...  </description>
		<content:encoded><![CDATA[<p>You&#039;re not saying the command line is dead with your DOS/3270 comment, are you?  Terminal windows are still a core way I interact with remote machines, and there are some actions where a DOS window is still the ideal interface.   </p>
<p>The training hurdle with DOS or terminal windows is higher, but it&#039;s often a much more direct way to tell the computer what I want than a web interface&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian_hart1973</title>
		<link>http://www.feld.com/wp/archives/2007/12/describe-your-ui-in-one-sentence.html/comment-page-1#comment-6966</link>
		<dc:creator>brian_hart1973</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/?p=1952#comment-6966</guid>
		<description>BTW what interfaces have you come across that really &quot;wowed&quot; you?  Flickr is amazing, and bugtracking tool JIRA is really nice, too.  Most Google sites, too, for their simplicity. </description>
		<content:encoded><![CDATA[<p>BTW what interfaces have you come across that really &quot;wowed&quot; you?  Flickr is amazing, and bugtracking tool JIRA is really nice, too.  Most Google sites, too, for their simplicity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graeme_thic3654</title>
		<link>http://www.feld.com/wp/archives/2007/12/describe-your-ui-in-one-sentence.html/comment-page-1#comment-6972</link>
		<dc:creator>graeme_thic3654</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/?p=1952#comment-6972</guid>
		<description>this is a great thread you got goin&#039; here, Brad!  I particularly find interesting the comment about &quot;making it intuitive&quot;.... &lt;br /&gt;
 &lt;br /&gt;
this becomes a big issue with all the talk about the future being hybrid apps &lt;br /&gt;
 &lt;br /&gt;
 </description>
		<content:encoded><![CDATA[<p>this is a great thread you got goin&#039; here, Brad!  I particularly find interesting the comment about &quot;making it intuitive&quot;&#8230;. </p>
<p>this becomes a big issue with all the talk about the future being hybrid apps </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt lambert</title>
		<link>http://www.feld.com/wp/archives/2007/12/describe-your-ui-in-one-sentence.html/comment-page-1#comment-6973</link>
		<dc:creator>matt lambert</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/?p=1952#comment-6973</guid>
		<description>Everyone says &quot;please make it intuitive&quot; when talking about the UI - and they really mean is &quot;can you make your new software look like the old stuff&quot;.  &lt;br /&gt;
 &lt;br /&gt;
&lt;a href=&quot;http://www.conversationware.co.uk/tag/gui &quot;&gt;http://www.conversationware.co.uk/tag/gui &lt;/a&gt;the third post in this list is most relevant. </description>
		<content:encoded><![CDATA[<p>Everyone says &quot;please make it intuitive&quot; when talking about the UI &#8211; and they really mean is &quot;can you make your new software look like the old stuff&quot;.  </p>
<p><a href="http://www.conversationware.co.uk/tag/gui "></a><a href="http://www.conversationware.co.uk/tag/gui" rel="nofollow">http://www.conversationware.co.uk/tag/gui</a> the third post in this list is most relevant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave3657</title>
		<link>http://www.feld.com/wp/archives/2007/12/describe-your-ui-in-one-sentence.html/comment-page-1#comment-6982</link>
		<dc:creator>dave3657</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/?p=1952#comment-6982</guid>
		<description>The map from the UI to linguistics is most important when you first learn it.  After you have learned it, what is most important is its mapping to, and its facility in perceptual-motor function, and that usually cannot be expressed very well in language.   </description>
		<content:encoded><![CDATA[<p>The map from the UI to linguistics is most important when you first learn it.  After you have learned it, what is most important is its mapping to, and its facility in perceptual-motor function, and that usually cannot be expressed very well in language.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bfeld</title>
		<link>http://www.feld.com/wp/archives/2007/12/describe-your-ui-in-one-sentence.html/comment-page-1#comment-6986</link>
		<dc:creator>bfeld</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/?p=1952#comment-6986</guid>
		<description>Lots of different things.  More in the new year as I get detailed about it.  There is a lot of HCI stuff going on in academia that is starting to finally spill out (e.g. MIT, CMU). </description>
		<content:encoded><![CDATA[<p>Lots of different things.  More in the new year as I get detailed about it.  There is a lot of HCI stuff going on in academia that is starting to finally spill out (e.g. MIT, CMU).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nari Kannan</title>
		<link>http://www.feld.com/wp/archives/2007/12/describe-your-ui-in-one-sentence.html/comment-page-1#comment-6988</link>
		<dc:creator>Nari Kannan</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/?p=1952#comment-6988</guid>
		<description>&quot;A User Interface should be the simplest way to accomplish something with a system, most natural to the user and the actions&quot;  &lt;br /&gt;
 &lt;br /&gt;
It;s interesting how some good interfaces have accomplished the simplest part first and the most natural way is now evolving as technology and speed of computing improves. DOS Interfaces were the first to so the simple part, then the mouse interface improved on it and now something like thw Wii extends it in three dimensions. &lt;br /&gt;
 &lt;br /&gt;
Museum interactions can make more progress on the Natural part since the range of interactions are more limited than say, a Database Management software. Google achieved this very simply by limiting the default interaction to just one, a single box into which you type in things and click search. </description>
		<content:encoded><![CDATA[<p>&quot;A User Interface should be the simplest way to accomplish something with a system, most natural to the user and the actions&quot;  </p>
<p>It;s interesting how some good interfaces have accomplished the simplest part first and the most natural way is now evolving as technology and speed of computing improves. DOS Interfaces were the first to so the simple part, then the mouse interface improved on it and now something like thw Wii extends it in three dimensions. </p>
<p>Museum interactions can make more progress on the Natural part since the range of interactions are more limited than say, a Database Management software. Google achieved this very simply by limiting the default interaction to just one, a single box into which you type in things and click search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bfeld</title>
		<link>http://www.feld.com/wp/archives/2007/12/describe-your-ui-in-one-sentence.html/comment-page-1#comment-6990</link>
		<dc:creator>bfeld</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/?p=1952#comment-6990</guid>
		<description>Oh - well have a CLI forever.  That&#039;s not what I&#039;m talking about.  Think of a completely different way of interacting with the computer (e.g. no keyboard, no mouse, no windows. </description>
		<content:encoded><![CDATA[<p>Oh &#8211; well have a CLI forever.  That&#039;s not what I&#039;m talking about.  Think of a completely different way of interacting with the computer (e.g. no keyboard, no mouse, no windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leeander3673</title>
		<link>http://www.feld.com/wp/archives/2007/12/describe-your-ui-in-one-sentence.html/comment-page-1#comment-6991</link>
		<dc:creator>leeander3673</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/?p=1952#comment-6991</guid>
		<description>UI: the way used by a specific product to communicate with humans  </description>
		<content:encoded><![CDATA[<p>UI: the way used by a specific product to communicate with humans</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter_crans3620</title>
		<link>http://www.feld.com/wp/archives/2007/12/describe-your-ui-in-one-sentence.html/comment-page-1#comment-6992</link>
		<dc:creator>peter_crans3620</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.feld.com/wp/?p=1952#comment-6992</guid>
		<description>We came up with a new twist for the UI. We integrated contextual menus into the browser in real time. As the web service recognizes who, what and where you are, the service sends out personalized contextual menus that show up in the browser. The upshot is that the consumer doesn&#8217;t have to learn a new interface &#8211; it&#8217;s the same familiar one, except this time it&#8217;s far more relevant to &#8220;me&#8221;. </description>
		<content:encoded><![CDATA[<p>We came up with a new twist for the UI. We integrated contextual menus into the browser in real time. As the web service recognizes who, what and where you are, the service sends out personalized contextual menus that show up in the browser. The upshot is that the consumer doesn&rsquo;t have to learn a new interface &ndash; it&rsquo;s the same familiar one, except this time it&rsquo;s far more relevant to &ldquo;me&rdquo;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache 0.8.9.1 -->
